Used Ford for Sale in Mt. Pleasant, TX
| Stock # | J4263A |
| VIN | 2FMDK39C29BA88857 |
Description
**1 OWNER**, **KEYLESS ENTRY**, **LEATHER**, **HEATED SEATS**, **BLUETOOTH HANDS-FREE CALLING.Black Clearcoat 2009 Ford Edge Limited FWD 6-Speed Automatic Duratec 3.5L V6**This…**1 OWNER**, **KEYLESS ENTRY**, **LEATHER**, **HEATED SEATS**, **BLUETOOTH HANDS-FREE CALLING.Black Clearcoat 2009 Ford Edge Limited FWD 6-Speed Automatic Duratec 3.5L V6**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. ** Price may not reflect special finance ** Price does not include tax, title, license, or documentation fee of $225.Awards: * 2009 KBB.com Brand Image Awards(more)| Mileage | 129,942 |
| Trim | Limited |
| Stock # | J4263A |
| VIN | 2FMDK39C29BA88857 |
| Exterior Color | Black Clearcoat |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
| Stock # | F14058A |
| VIN | 1FMCU0EGXCKA30750 |
Description
Odometer is 23124 miles below market average! **KEYLESS ENTRY**, **LEATHER**, **HEATED SEATS**, **BLUETOOTH HANDS-FREE CALLING**.Recent Arrival! Ingot Silver Metallic 2012 Ford…Odometer is 23124 miles below market average! **KEYLESS ENTRY**, **LEATHER**, **HEATED SEATS**, **BLUETOOTH HANDS-FREE CALLING**.Recent Arrival! Ingot Silver Metallic 2012 Ford Escape Limited FWD 6-Speed Automatic Duratec 3.0L V6 Flex FuelThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.Awards: * 2012 KBB.com 10 Best Used Compact SUVs Under $10,000 * 2012 KBB.com Total Cost of Ownership Awards * 2012 KBB.com Brand Image Awards(more)| Mileage | 92,747 |
| Trim | Limited |
| Stock # | F14058A |
| VIN | 1FMCU0EGXCKA30750 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
| Stock # | J4370A |
| VIN | 3FA6P0HD3LR148084 |
Description
**1 OWNER**, **NAVIGATION**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT…**1 OWNER**, **NAVIGATION**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Agate Black Metallic 2020 Ford Fusion SE FWD 6-Speed Automatic 1.5L EcoBoost 23/34 City/Highway MPG**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. ** Price may not reflect special finance ** Price does not include tax, title, license, or documentation fee of $225.(more)| Mileage | 128,500 |
| Trim | SE |
| Stock # | J4370A |
| VIN | 3FA6P0HD3LR148084 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Light Putty |
| Drivetrain | FWD |
| Stock # | F14182D |
| VIN | 1FTEW1CP4JKF03121 |
Description
**KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Recent Arrival! Ingot Silver Metallic 2018 Ford F-150 XL RWD 10-Speed…**KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Recent Arrival! Ingot Silver Metallic 2018 Ford F-150 XL RWD 10-Speed Automatic 2.7L V6 EcoBoost 20/26 City/Highway MPGThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 205,467 |
| Trim | XL |
| Stock # | F14182D |
| VIN | 1FTEW1CP4JKF03121 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
| Stock # | F13769A |
| VIN | 1FM5K7B80KGA71765 |
Description
**1 OWNER**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **3RD ROW SEATING**.Recent Arrival! Ingot Silver Metallic 2019 Ford Explorer FWD 6-Speed…**1 OWNER**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **3RD ROW SEATING**.Recent Arrival! Ingot Silver Metallic 2019 Ford Explorer FWD 6-Speed Automatic with Select-Shift 3.5L V6 Flex Fuel Ti-VCTThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 133,405 |
| Trim | Base |
| Stock # | F13769A |
| VIN | 1FM5K7B80KGA71765 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Medium Stone |
| Drivetrain | FWD |
| Stock # | DP4474A |
| VIN | 1FMJU1HT7KEA89662 |
Description
Expedition XLT, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 10-Speed Automatic, White Platinum, Medium Stone Leatherette, 110V/150W AC Power Outlet, 2 Smart Charging USB…Expedition XLT, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 10-Speed Automatic, White Platinum, Medium Stone Leatherette, 110V/150W AC Power Outlet, 2 Smart Charging USB Ports In 3rd Row, 2nd Row 40/20/40 Tip & Slide Seat, 3rd Row Power-Folding Head Restraints, 3rd Row Vinyl Seat, 4G Wi-Fi Modem, 9 Speakers, ActiveX-Trimmed 1st & 2nd Row Seats, Adaptive Cruise Control, Advanced Security Pack, Ambient Lighting, Automatic High Beam Headlamps, BLIS Blind Spot Information System, Chrome Platform Running Boards, Connectivity Package, Driver Assistance Package, Equipment Group 202A, FordPass Connect, Front dual zone A/C, Hands-Free Foot-Activated Liftgate, Heated Body-Color Power Mirrors, Heated Steering Wheel, Heated/Ventilated Front Seats, Intelligent Access w/Push-Button Start, Lane-Keeping System, Memory Package, Power Tilt/Telescopic Steering Wheel, Power-Adjustable Pedals, Pre-Collision Assist, Rain-Sensing Front Wipers, Rear air conditioning, Remote keyless entry, Remote Start, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Uplevel Instrument Panel Cluster, Voice-Activated Touch-Screen Navigation System, Wireless Charging Pad.White Platinum 2019 Ford Expedition XLT RWD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Best Buy Awards * 2019 KBB.com 10 Best Road Trip Cars(more)| Mileage | 140,787 |
| Trim | XLT |
| Stock # | DP4474A |
| VIN | 1FMJU1HT7KEA89662 |
| Exterior Color | White Platinum |
| Interior Color | Medium Stone |
| Drivetrain | RWD |
| Stock # | F13946A |
| VIN | MAJ6S3FL8NC464737 |
Description
**1 OWNER**, **LOCAL TRADE-IN - NEVER A RENTAL**, **CLEAN HISTORY - NO ACCIDENTS**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **MP3 / AUX INPUT**, **4X4**.Recent Arrival! Moondust…**1 OWNER**, **LOCAL TRADE-IN - NEVER A RENTAL**, **CLEAN HISTORY - NO ACCIDENTS**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **MP3 / AUX INPUT**, **4X4**.Recent Arrival! Moondust Silver Metallic 2022 Ford EcoSport S 4WD 6-Speed Automatic 2.0L I4 Ti-VCT GDI 23/29 City/Highway MPGThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 50,202 |
| Trim | S |
| Stock # | F13946A |
| VIN | MAJ6S3FL8NC464737 |
| Exterior Color | Moondust Silver Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
| Stock # | F14210A |
| VIN | MAJ3S2GE5MC439970 |
Description
Odometer is 7095 miles below market average! **1 OWNER**, **MOONROOF**, **KEYLESS ENTRY**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY &…Odometer is 7095 miles below market average! **1 OWNER**, **MOONROOF**, **KEYLESS ENTRY**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **AUTOMATIC HEADLIGHTS**.Recent Arrival! Ruby Red Metallic Tinted Clearcoat 2021 Ford EcoSport SE FWD 6-Speed Automatic EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT 27/29 City/Highway MPGThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 25,888 |
| Trim | SE |
| Stock # | F14210A |
| VIN | MAJ3S2GE5MC439970 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Medium Stone |
| Drivetrain | FWD |
| Stock # | J4581A |
| VIN | 1FMJU1KT7JEA33387 |
Description
**1 OWNER**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY &…**1 OWNER**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **POWER RUNNING BOARDS**, **2ND ROW BUCKET SEATS*, **3RD ROW SEATING**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Shadow Black 2018 Ford Expedition Limited RWD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. ** Price may not reflect special finance ** Price does not include tax, title, license, or documentation fee of $225.Awards: * JD Power Initial Quality Study (IQS) * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Buy Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 152,154 |
| Trim | Limited |
| Stock # | J4581A |
| VIN | 1FMJU1KT7JEA33387 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | RWD |
| Stock # | N3863A |
| VIN | 1FMSK7FH1LGC90152 |
Description
**NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **2ND ROW BUCKET…**NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, Power Liftgate.Rapid Red Metallic Tinted Clearcoat 2020 Ford Explorer Limited RWD 10-Speed Automatic 2.3L EcoBoost I-4 21/28 City/Highway MPGThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.Awards: * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 116,006 |
| Trim | Limited |
| Stock # | N3863A |
| VIN | 1FMSK7FH1LGC90152 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Light Sandstone |
| Drivetrain | RWD |
| Stock # | D14559A |
| VIN | 1FM5K7D85KGB38096 |
Description
Odometer is 20297 miles below market average! **LOCAL TRADE-IN - NEVER A RENTAL**, Explorer XLT, Equipment Group 200A, SYNC Communication & Entertainment System.Recent Arrival!…Odometer is 20297 miles below market average! **LOCAL TRADE-IN - NEVER A RENTAL**, Explorer XLT, Equipment Group 200A, SYNC Communication & Entertainment System.Recent Arrival! Magnetic 2019 Ford Explorer XLT FWD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHCThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 68,215 |
| Trim | XLT |
| Stock # | D14559A |
| VIN | 1FM5K7D85KGB38096 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | F14210B |
| VIN | 1FMCU9H98MUA32164 |
Description
**1 OWNER**, **CLEAN HISTORY - NO ACCIDENTS**, **REMOTE START**, **LEATHERETTE**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID…**1 OWNER**, **CLEAN HISTORY - NO ACCIDENTS**, **REMOTE START**, **LEATHERETTE**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **AWD**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Antimatter Blue Metallic 2021 Ford Escape SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 23/31 City/Highway MPGThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 58,423 |
| Trim | SEL |
| Stock # | F14210B |
| VIN | 1FMCU9H98MUA32164 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Manufacturer's rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
