Used Hyundai for Sale in Mt. Pleasant, TX
| Stock # | P3215A |
| VIN | KMHD35LHXEU174113 |
Description
97,426 miles, 4 Cyl, 2.0L, MPG City: 24 MPG Hwy: 34***, 4DR, Shimmering Silver Exterior, Black Interior, 6-Speed Manual| Mileage | 97,426 |
| Trim | Base (M6) |
| Stock # | P3215A |
| VIN | KMHD35LHXEU174113 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | J4475A |
| VIN | KM8J33A42HU335534 |
Description
Odometer is 35778 miles below market average!Recent Arrival! Sedona Sunset 2017 Hyundai Tucson SE FWD 6-Speed Automatic with Shiftronic 2.0L DOHC 23/30 City/Highway MPG**This…Odometer is 35778 miles below market average!Recent Arrival! Sedona Sunset 2017 Hyundai Tucson SE FWD 6-Speed Automatic with Shiftronic 2.0L DOHC 23/30 City/Highway MPG**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. ** Price may not reflect special finance ** Price does not include tax, title, license, or documentation fee of $225.Awards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 64,585 |
| Trim | SE |
| Stock # | J4475A |
| VIN | KM8J33A42HU335534 |
| Exterior Color | Sedona Sunset |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | NG350B |
| VIN | 5NTJC4AE7NH019038 |
Description
**SUNROOF**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **ADAPTIVE CRUISE CONTROL**,…**SUNROOF**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Hampton Gray 2022 Hyundai Santa Cruz SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 21/26 City/Highway MPGThis vehicle is located at EAG Chevrolet GMC Navasota but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225).(more)| Mileage | 95,000 |
| Trim | SEL |
| Stock # | NG350B |
| VIN | 5NTJC4AE7NH019038 |
| Exterior Color | Hampton Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
| Stock # | PU1357 |
| VIN | 5NMJECAE6NH072264 |
Description
Discover the exceptional 2022 Hyundai Tucson Limited, a crossover that seamlessly blends style, comfort, and advanced technology. With its striking black exterior and a wealth of…Discover the exceptional 2022 Hyundai Tucson Limited, a crossover that seamlessly blends style, comfort, and advanced technology. With its striking black exterior and a wealth of premium features, this Tucson is poised to elevate your driving experience.• ONE OWNER - CLEAN HISTORY• NAVIGATION• DUAL-PANE SUNROOF• REMOTE START• LEATHER• HEATED & COOLED SEATS• BACKUP CAMERA• BLUETOOTH HANDS-FREE CALLING• APPLE CARPLAY & ANDROID AUTO• WIRELESS CHARGING PAD• AWD• ADAPTIVE CRUISE CONTROL• BLIND SPOT SENSORS• LANE-KEEPING ASSISTPowered by a robust 2.5L I4 engine paired with an 8-speed automatic transmission, this Tucson delivers an impressive 24 city/29 highway MPG, ensuring exceptional fuel efficiency. The available all-wheel drive system provides confident handling and control, even in challenging weather conditions.Step inside the Tucson Limited and experience the epitome of modern luxury. The spacious cabin is adorned with premium leather seating, offering both heating and cooling functions for year-round comfort. The dual-pane sunroof floods the interior with natural light, creating a bright and airy atmosphere.Cutting-edge technology is at your fingertips, with features like the intuitive navigation system, Bose premium audio, and seamless smartphone integration via Apple CarPlay and Android Auto. The wireless charging pad ensures your devices are always powered up and ready to go.Safety is paramount in the Tucson, with advanced driver-assistance technologies like adaptive cruise control, blind spot monitoring, and lane-keeping assist, providing an added layer of protection for you and your loved ones.This exceptional Tucson Limited is a true standout in its class, offering a compelling blend of style, performance, and premium amenities. Experience the difference for yourself and schedule a test drive today.This vehicle is located at EAG CDJR Fiat Palestine, but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.(more)| Mileage | 101,505 |
| Trim | Limited |
| Stock # | PU1357 |
| VIN | 5NMJECAE6NH072264 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | N3285A |
| VIN | 5NMS24AJ5PH627644 |
Description
**1 OWNER**, **KEYLESS ENTRY**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **ADAPTIVE CRUISE CONTROL**,…**1 OWNER**, **KEYLESS ENTRY**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **ADAPTIVE CRUISE CONTROL**, **LANE-KEEPING ASSIST**.Twilight Black 2023 Hyundai Santa Fe SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 25/28 City/Highway MPGThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.(more)| Mileage | 50,816 |
| Trim | SEL |
| Stock # | N3285A |
| VIN | 5NMS24AJ5PH627644 |
| Exterior Color | Twilight Black |
| Interior Color | Gray |
| Drivetrain | FWD |
| Stock # | N3913B |
| VIN | KM8R54HE6MU202061 |
Description
Odometer is 15467 miles below market average! **LOCAL TRADE-IN - NEVER A RENTAL**, **NAVIGATION**, **DUAL PANE SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**,…Odometer is 15467 miles below market average! **LOCAL TRADE-IN - NEVER A RENTAL**, **NAVIGATION**, **DUAL PANE SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Rainforest 2021 Hyundai Palisade Limited FWD 8-Speed Automatic with SHIFTRONIC V6 19/26 City/Highway MPGThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.(more)| Mileage | 80,321 |
| Trim | Limited |
| Stock # | N3913B |
| VIN | KM8R54HE6MU202061 |
| Exterior Color | Rainforest |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | CP1082 |
| VIN | 5NMJF3DE5RH403222 |
Description
Odometer is 41806 miles below market average!Recent Arrival! Hampton Gray 2024 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp…Odometer is 41806 miles below market average!Recent Arrival! Hampton Gray 2024 Hyundai Tucson SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 25/32 City/Highway MPGThis vehicle is located at EAG CDJR Carthage but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225).(more)| Mileage | 4,861 |
| Trim | SEL |
| Stock # | CP1082 |
| VIN | 5NMJF3DE5RH403222 |
| Exterior Color | Hampton Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
| Stock # | C3018A |
| VIN | KM8R54GE6PU617533 |
Description
Odometer is 12322 miles below market average! **NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**,…Odometer is 12322 miles below market average! **NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **LANE-KEEPING ASSIST**.Recent Arrival! Sierra Burgundy 2023 Hyundai Palisade Limited FWD 8-Speed Automatic with SHIFTRONIC V6 19/27 City/Highway MPGThis vehicle is located at EAG CDJR Carthage but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225).(more)| Mileage | 35,861 |
| Trim | Limited |
| Stock # | C3018A |
| VIN | KM8R54GE6PU617533 |
| Exterior Color | Sierra Burgundy |
| Interior Color | Navy/Beige |
| Drivetrain | FWD |
| Stock # | P3522A |
| VIN | KM8R74GE8SU927525 |
Description
Discover the exceptional 2025 Hyundai Palisade Calligraphy, a vehicle that seamlessly blends style, technology, and unparalleled comfort. This one-owner Palisade, finished in the…Discover the exceptional 2025 Hyundai Palisade Calligraphy, a vehicle that seamlessly blends style, technology, and unparalleled comfort. This one-owner Palisade, finished in the stunning White exterior, is a true testament to Hyundai's commitment to excellence.Boasting an impressive array of premium features, the Palisade Calligraphy is equipped to elevate your driving experience. Enjoy the convenience of:• Navigation• Dual-Pane Sunroof• Remote Start• Leather Seating• Heated and Cooled Seats• Backup Camera• Bluetooth Hands-Free Calling• Apple CarPlay and Android Auto• 2nd Row Bucket Seats• 3rd Row Seating• 360 Camera• Adaptive Cruise Control• Blind Spot Sensors• Lane-Keeping AssistThe Palisade's powerful V6 engine, paired with an 8-Speed Automatic Transmission with SHIFTRONIC, delivers a smooth and responsive driving experience, while the Front-Wheel Drive configuration ensures confident handling in a variety of road conditions.Step inside the Palisade Calligraphy and be greeted by the premium Nappa Leather Seat Trim, offering unparalleled comfort and style. The Dual-Zone Automatic Climate Control system ensures everyone on board enjoys their ideal temperature, while the Heated and Ventilated Front Seats and Heated Rear Seats provide year-round comfort.The Palisade's impressive fuel efficiency, with an EPA-estimated 19 MPG in the city and 26 MPG on the highway, makes it a practical choice for your daily commute and weekend adventures.Safety is paramount in the Palisade Calligraphy, with a comprehensive suite of advanced driver-assistance features, including Blind Spot Sensors, Lane-Keeping Assist, and Adaptive Cruise Control, providing you with added peace of mind on the road.Experience the exceptional 2025 Hyundai Palisade Calligraphy for yourself. Contact us today to schedule a test drive and discover why this remarkable SUV should be your next automotive companion.(more)| Mileage | 8,346 |
| Trim | CALLIGRAPHY |
| Stock # | P3522A |
| VIN | KM8R74GE8SU927525 |
| Exterior Color | Hyper White |
| Interior Color | Beige/Navy |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Manufacturer's rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
