Used Kia for Sale in Mt. Pleasant, TX
| Stock # | N3485A |
| VIN | KNDJ23AU5M7779295 |
Description
**ONE OWNER - CLEAN HISTORY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Gravity Gray 2021 Kia Soul LX FWD CVT 2.0L I4 MPI DOHC 16V…**ONE OWNER - CLEAN HISTORY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**.Gravity Gray 2021 Kia Soul LX FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.(more)| Mileage | 69,807 |
| Trim | LX |
| Stock # | N3485A |
| VIN | KNDJ23AU5M7779295 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | PU1359 |
| VIN | KNDEUCA23P7418839 |
Description
Elevate your driving experience with this stunning 2023 Kia Seltos Nightfall. Boasting a sleek gray exterior, this one-owner SUV is packed with a wealth of premium features that…Elevate your driving experience with this stunning 2023 Kia Seltos Nightfall. Boasting a sleek gray exterior, this one-owner SUV is packed with a wealth of premium features that will captivate your senses and make every journey a pleasure.• **NAVIGATION**• **REMOTE START**• **HEATED SEATS**• **BACKUP CAMERA**• **BLUETOOTH HANDS-FREE CALLING**• **APPLE CARPLAY & ANDROID AUTO**• **AWD**• **BLIND SPOT SENSORS**• **LANE-KEEPING ASSIST**Powered by a robust I4 engine and equipped with a 7-speed automatic transmission, this Seltos Nightfall delivers an impressive blend of performance and efficiency, with an EPA-estimated 25 city/30 highway MPG. The available all-wheel-drive system ensures confident handling and control, even in challenging weather conditions.Step inside and you'll be greeted by a well-appointed cabin that seamlessly blends style and functionality. The navigation system, complete with Apple CarPlay and Android Auto, keeps you connected and on track, while the heated front seats and dual-zone automatic climate control provide a comfortable driving experience, no matter the season.Safety is also a top priority, with features like blind spot sensors, lane-keeping assist, and a rearview camera ensuring you can navigate the roads with confidence. The Seltos Nightfall's advanced driver-assistance technologies work tirelessly to help protect you and your passengers.Whether you're commuting to work, running errands, or embarking on a weekend adventure, this 2023 Kia Seltos Nightfall is the perfect companion. Its blend of style, technology, and capability makes it a standout choice in the compact SUV segment.This vehicle is located at EAG CDJR Fiat Palestine, but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.(more)| Mileage | 44,176 |
| Trim | Nightfall |
| Stock # | PU1359 |
| VIN | KNDEUCA23P7418839 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | CP1067 |
| VIN | 5XXG34J27PG178400 |
Description
**NAVIGATION**, **DUAL-PANE SUNROOF**, **LEATHERETTE**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**,…**NAVIGATION**, **DUAL-PANE SUNROOF**, **LEATHERETTE**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Gravity Gray 2023 Kia K5 EX FWD 8-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp 27/37 City/Highway MPGThis vehicle is located at EAG CDJR Carthage but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225).(more)| Mileage | 56,618 |
| Trim | EX |
| Stock # | CP1067 |
| VIN | 5XXG34J27PG178400 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | PU1231 |
| VIN | 5XYK6CAF0PG062031 |
Description
56,182 miles, 4 Cyl, 2.5L, MPG City: 23 MPG Hwy: 28***, 4DR, Jungle Green Exterior, Black Interior, 8-Speed Automatic| Mileage | 56,182 |
| Trim | X-Line |
| Stock # | PU1231 |
| VIN | 5XYK6CAF0PG062031 |
| Exterior Color | Jungle Green |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | P3014A |
| VIN | 5XYK6CDF0RG212847 |
Description
9,556 miles, 4 Cyl, 2.5L, MPG City: 23 MPG Hwy: 26***, 4DR, Gravity Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 9,556 |
| Trim | X-Line |
| Stock # | P3014A |
| VIN | 5XYK6CDF0RG212847 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Manufacturer's rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
