Used Lexus for Sale in Mt. Pleasant, TX
| Stock # | F13938A |
| VIN | JTJAM7BX0M5296980 |
Description
**NAVIGATION**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**,…**NAVIGATION**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Starfire Pearl 2021 Lexus GX 460 4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32VThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 77,730 |
| Trim | 460 |
| Stock # | F13938A |
| VIN | JTJAM7BX0M5296980 |
| Exterior Color | Starfire Pearl |
| Interior Color | Sepia |
| Drivetrain | 4WD |
| Stock # | N3701C |
| VIN | 2T2BAMBA2PC014285 |
Description
**1 OWNER**, **REMOTE START**, **LEATHERETTE**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**,…**1 OWNER**, **REMOTE START**, **LEATHERETTE**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **ADAPTIVE CRUISE CONTROL**, **LANE-KEEPING ASSIST**.Recent Arrival! Nebula Gray Pearl 2023 Lexus RX 350 FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp 22/29 City/Highway MPGThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.(more)| Mileage | 27,500 |
| Trim | 350 |
| Stock # | N3701C |
| VIN | 2T2BAMBA2PC014285 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Macadamia |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Manufacturer's rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
