Used Vehicles with keywords "jeep wagoneer" for Sale in Mt. Pleasant, TX
| Stock # | N4061A |
| VIN | 1C4SJUBP4RS142005 |
Description
Odometer is 2547 miles below market average! **NAVIGATION**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**,…Odometer is 2547 miles below market average! **NAVIGATION**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Diamond Black Crystal Pearlcoat 2024 Jeep Wagoneer Series II RWD 8-Speed Automatic 3.0L I6This vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.(more)| Mileage | 42,195 |
| Trim | Series II |
| Stock # | N4061A |
| VIN | 1C4SJUBP4RS142005 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | RWD |
| Stock # | F14259A |
| VIN | 1C4SJUBP3PS572251 |
Description
Odometer is 1069 miles below market average! **NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE…Odometer is 1069 miles below market average! **NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Baltic Gray Metallic Clearcoat 2023 Jeep Wagoneer Series II RWD 8-Speed Automatic 3.0L I6This vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 50,722 |
| Trim | Series II |
| Stock # | F14259A |
| VIN | 1C4SJUBP3PS572251 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
| Stock # | D14734A |
| VIN | 1C4SJVAP9RS118287 |
Description
Odometer is 15059 miles below market average! **NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**,…Odometer is 15059 miles below market average! **NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **4X4**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, 3 Panel Sunroof, Adjustable Roof Rail Crossbars, Apple CarPlay/Android Auto, Cargo Cover, Exterior Parking Camera Rear, Heated front seats, Leather Trimmed Bucket Seats, Memory seat, Navigation System, Panic alarm, Pedal memory, Power Liftgate, Premium Group I, Quick Order Package 25E, Radio: Uconnect 5 Nav w/10.1" Display, Reclining 3rd row seat, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Security system, Steering wheel memory, Steering wheel mounted audio controls, Ventilated front seats, Wheels: 20" x 9.0" Premium 2 Aluminum.Recent Arrival! Bright White Clearcoat 2024 Jeep Wagoneer Base 4WD 8-Speed Automatic 3.0L I6This vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, license, or documentation fees ($225). We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 10,797 |
| Trim | Base |
| Stock # | D14734A |
| VIN | 1C4SJVAP9RS118287 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
| Stock # | NDP227 |
| VIN | 1C4SJVGP3PS503557 |
Description
48,574 miles, 3.0L I6, MPG City: 14 MPG Hwy: 20***, 4DR, Bright White Clearcoat Exterior, Blue Agave Interior, 8-Speed Automatic| Mileage | 48,574 |
| Trim | Series III |
| Stock # | NDP227 |
| VIN | 1C4SJVGP3PS503557 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Blue Agave |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Manufacturer's rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

